Cost of Attendance
2023-2024 Cost of Attendance
Cost of attendance is a figure used by the Financial Aid Office to help determine your financial aid eligibility. The cost of attendance is an estimated figure that captures direct and indirect expenses you may incur while in school. The below charts are separated based on the modality and program.
Class-Based Model for Non-Term Programs
Degree Level | Undergraduate | Graduate | Credential |
---|---|---|---|
Tuition Average: | $13,284 | $16,416 | $15,912 |
Fees: | $0 | $0 | $0 |
Books, Course Materials, and Equipment: | $936 | $936 | $936 |
Dependent & Independent Off-Campus Housing & Utilities:* | $12,960 | $12,960 | $12,960 |
Food** (without meal plan): | $10,116 | $10,116 | $10,116 |
Transportation: | $1,764 | $1,764 | $1,764 |
Miscellaneous Personal Expenses: | $4,428 | $4,428 | $4,428 |
Loan Fees: | $132 | $217 | $132 |
Total Cost of Attendance: | $43,620 | $46,837 | $46,248 |
**Meal Plans for food are not offered by National University
Class-Based Model for Non-Term Programs Continued
Degree Level | BSN | MSN | DNAP |
---|---|---|---|
Tuition Average: | $14,652 | $16,200 | $28,728 |
Fees: | $7,592 | $8,512 | $0 |
Books, Course Materials, and Equipment: | $936 | $936 | $ |
Dependent & Independent Off-Campus Housing & Utilities:* | $12,960 | $12,960 | $12,960 |
Food** (without meal plan): | $10,116 | $10,116 | $10,116 |
Transportation: | $1,764 | $1,764 | $1,764 |
Miscellaneous Personal Expenses: | $4,428 | $4,428 | $4,428 |
Loan Fees: | $132 | $132 | $217 |
Total Cost of Attendance: | $52,580 | $55,048 | $58,213 |
**Meal Plans for food are not offered by National University
Class-Based Model for Non-Term Programs Continued
Degree Level | E.D.D. First Year | E.D.D. Continuing Students |
---|---|---|
Tuition Average: | $23,400 | $23,400 |
Fees: | $600 | $0 |
Books, Course Materials, and Equipment: | $936 | $936 |
Dependent & Independent Off-Campus Housing & Utilities:* | $12,960 | $12,960 |
Food** (without meal plan): | $10,116 | $10,116 |
Transportation: | $1,764 | $1,764 |
Miscellaneous Personal Expenses: | $4,428 | $4,428 |
Loan Fees: | $217 | $217 |
Total Cost of Attendance: | $54,421 | $53,821 |
**Meal Plans for food are not offered by National University
Class-Based Model for JFK Psychology Term Based Programs
Degree Level (Graduate) | Certificate | Graduate | PSY-D |
---|---|---|---|
Tuition Average: | $4,500 | $6,300 | $7,974 |
Fees: | $0 | $0 | $0 |
Books, Course Materials, and Equipment: | $939 | $939 | $939 |
Dependent & Independent Off-Campus Housing & Utilities:* | $12,960 | $12,960 | $12,960 |
Food** (without meal plan): | $10,116 | $10,116 | $10,116 |
Transportation: | $1,764 | $1,764 | $1,764 |
Miscellaneous Personal Expenses: | $4,428 | $4,428 | $4,428 |
Loan Fees: | $0 | $123 | 132 |
Total Cost of Attendance: | $34,839 | $36,638 | $38,313 |
**Meal Plans for food are not offered by National University
One to One Model (Formerly NCU) for Non-Term Programs
Degree Level | Undergraduate | Master’s/Post-Baccalaureate | Doctoral/Post-Master’s |
---|---|---|---|
Tuition Average: | $11,064 | $14,982 | $19,650 |
Learning Management Fee (Charged once per program): | $450 | $450 | $450 |
Books, Course Materials, and Equipment: | $1,720 | $1,290 | $1,290 |
Dependent & Independent Off-Campus Housing & Utilities:* | $8,332.66 | $8,332.66 | $8,332.66 |
Food** (without meal plan): | $3,571.10 | $3,571.10 | $3,571.10 |
Transportation: | $2,470.60 | $2,470.60 | $2,470.60 |
Miscellaneous Personal Expenses: | $8,085.60 | $8,085.60 | $8,085.60 |
Loan Fees: | $132 | $132 | $132 |
Total Cost of Attendance: | $35,825.96 | $39,313.96 | $43,981.96 |
**Meal Plans for food are not offered by National University
One to One Model (Formerly NCU) for JFK School of Law
Degree Level | Juris Doctorate: Fall-Spring | Juris Doctorate: Summer-Fall or Spring-Summer |
---|---|---|
Tuition Average: | $18,928 | $14,196 |
Fees: | $450 | $450 |
Books, Course Materials, and Equipment: | $592 | $592 |
Dependent & Independent Off-Campus Housing & Utilities:* | $8,332.66 | $8,332.66 |
Food** (without meal plan): | $3,571.10 | $3,571.10 |
Transportation: | $2,470.60 | $2,470.60 |
Miscellaneous Personal Expenses: | $8,085.60 | $8,085.60 |
Loan Fees: | $132 | $132 |
Total Cost of Attendance: | $42,561.96 | $37,829.96 |
**Meal Plans for food are not offered by National University